Land Registry data
Cyprus property sales, month by month
1,681 contracts of sale were deposited at Cyprus's District Lands Offices in September 2026, 13.3% more than in September 2025. From January to September, 14,969 were deposited, 13.6% more than a year earlier and the most for those months since 2007.
Figures published by the Department of Lands and Surveys on 5 October 2026
The latest figures
- September 2026
- 1,681
- +13.3% on September 2025 (1,484)
- January to September 2026
- 14,969
- +13.6% on the same months of 2025 (13,173)
- Largest district, year to date
- Limassol
- 4,860 contracts, 32.5% of Cyprus
Up on September 2025: Larnaca +28.9%, Limassol +16.1%, Paphos +10.2%, Nicosia +6.6%. Down: Famagusta -20.3%.
What stands out
- September 2026 was the 13th month in a row with more contracts than a year earlier, a run that began in September 2025.
- It was the busiest September since 2007.
- Larnaca rose most in September (+28.9%); the largest rise of 2026 so far was Limassol's +63.7% in June.
- Famagusta fell for the fifth month running (-20.3%).
- July 2026's 829 contracts from abroad are the most in any month since this series began in 2020.
By district
| District | September 2026 | September 2025 | Change | January to September 2026 | Same months 2025 | Change | Share of Cyprus |
|---|---|---|---|---|---|---|---|
| Nicosia | 374 | 351 | +6.6% | 3,163 | 2,991 | +5.8% | 21.1% |
| Limassol | 506 | 436 | +16.1% | 4,860 | 4,156 | +16.9% | 32.5% |
| Larnaca | 393 | 305 | +28.9% | 3,291 | 2,869 | +14.7% | 22.0% |
| Paphos | 345 | 313 | +10.2% | 2,999 | 2,531 | +18.5% | 20.0% |
| Famagusta | 63 | 79 | -20.3% | 656 | 626 | +4.8% | 4.4% |
| All Cyprus | 1,681 | 1,484 | +13.3% | 14,969 | 13,173 | +13.6% | 100.0% |
2026 against 2025, month by month
- 2026
- 2025
Buyers from abroad
705 of September 2026's contracts were for buyers from abroad: 210 from the EU and 495 from outside it, about 41.9% of the 1,681 deposited. From January to September, 6,267 were: 41.9% of all contracts, against 39.6% a year earlier, and +20.2% on the same months of 2025 (from the EU +21.2%, from outside it +19.7%).
| District, january to september | From the EU | From outside the EU | All from abroad | Change | Share of the district |
|---|---|---|---|---|---|
| Nicosia | 246 | 247 | 493 | +8.6% | 15.6% |
| Limassol | 500 | 1,314 | 1,814 | +15.7% | 37.3% |
| Larnaca | 420 | 1,123 | 1,543 | +24.3% | 46.9% |
| Paphos | 809 | 1,308 | 2,117 | +28.0% | 70.6% |
| Famagusta | 119 | 181 | 300 | +0.7% | 45.7% |
The DLS counts properties in its buyers-from-abroad figures and contracts in the totals, so the shares are close rather than exact. It asks that figures from before 2018 are not compared with later ones; this series starts in January 2020. It publishes them about a week after the totals, most recently on 6 October 2026. Download these figures (CSV).
Completed sales and their value
1,879 sales were completed in September 2026, the moment title passes to the buyer, with €437m declared, +7.9% on September 2025. From January to September, €3.46bn was declared across 14,764 completed sales, +7.1% on the same months of 2025 and already 79% of 2025's full-year €4.36bn.
| District, january to september | Completed sales | Value declared | Change | Share of the value |
|---|---|---|---|---|
| Nicosia | 4,507 | €735m | -0.1% | 21.2% |
| Limassol | 3,808 | €1.39bn | +9.9% | 40.1% |
| Larnaca | 2,876 | €480m | +4.2% | 13.9% |
| Paphos | 2,699 | €696m | +8.2% | 20.1% |
| Famagusta | 874 | €162m | +26.3% | 4.7% |
A sale completes when title transfers, often months or years after its contract, so these trail the contracts above. The declared value is what buyer and seller state; the DLS may accept a different value when it assesses fees, and the CSV carries both. The series starts in January 2014; the DLS last updated it on 6 October 2026. Download these figures (CSV).
Every full year since 2006
- Contracts in the year
- Partial DLS record
The DLS notes that its Land Information System holds data on 91.50% of 2006's property sales, 92.92% of 2007's and 96.15% of 2008's, so those years read low against later ones.
All Cyprus, every month since 2006
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1,411 | 1,537 | 1,761 | 1,611 | 1,723 | 1,964 | 2,040 | 1,241 | 1,681 | 14,969 so far | |||
| 2025 | 1,275 | 1,371 | 1,491 | 1,404 | 1,644 | 1,544 | 1,832 | 1,128 | 1,484 | 1,638 | 1,644 | 1,659 | 18,114 |
| 2024 | 1,056 | 1,284 | 1,257 | 1,366 | 1,268 | 1,322 | 1,657 | 1,135 | 1,289 | 1,318 | 1,506 | 1,339 | 15,797 |
| 2023 | 1,091 | 1,131 | 1,352 | 1,192 | 1,526 | 1,397 | 1,362 | 1,132 | 1,336 | 1,306 | 1,386 | 1,356 | 15,567 |
| 2022 | 855 | 1,052 | 1,102 | 938 | 1,143 | 1,173 | 1,218 | 972 | 1,157 | 1,171 | 1,293 | 1,335 | 13,409 |
| 2021 | 513 | 646 | 826 | 832 | 760 | 924 | 864 | 724 | 914 | 911 | 1,149 | 1,284 | 10,347 |
| 2020 | 742 | 739 | 510 | 216 | 419 | 646 | 825 | 561 | 786 | 1,064 | 723 | 737 | 7,968 |
| 2019 | 766 | 834 | 766 | 1,057 | 1,423 | 714 | 896 | 588 | 692 | 813 | 907 | 910 | 10,366 |
| 2018 | 695 | 666 | 768 | 655 | 828 | 858 | 896 | 653 | 687 | 811 | 925 | 800 | 9,242 |
| 2017 | 423 | 456 | 626 | 506 | 756 | 843 | 739 | 572 | 602 | 768 | 906 | 1,537 | 8,734 |
| 2016 | 327 | 501 | 539 | 514 | 474 | 657 | 625 | 451 | 556 | 634 | 651 | 1,134 | 7,063 |
| 2015 | 321 | 325 | 452 | 381 | 405 | 464 | 496 | 301 | 385 | 463 | 446 | 513 | 4,952 |
| 2014 | 293 | 311 | 344 | 311 | 551 | 403 | 407 | 335 | 373 | 375 | 370 | 454 | 4,527 |
| 2013 | 375 | 352 | 286 | 285 | 214 | 267 | 354 | 266 | 285 | 310 | 394 | 379 | 3,767 |
| 2012 | 803 | 486 | 563 | 461 | 854 | 543 | 408 | 316 | 442 | 454 | 444 | 495 | 6,269 |
| 2011 | 522 | 602 | 625 | 542 | 697 | 589 | 605 | 527 | 608 | 565 | 485 | 651 | 7,018 |
| 2010 | 570 | 704 | 792 | 675 | 803 | 864 | 797 | 554 | 687 | 714 | 741 | 697 | 8,598 |
| 2009 | 458 | 558 | 580 | 603 | 639 | 753 | 902 | 642 | 757 | 723 | 792 | 763 | 8,170 |
| 2008 | 1,615 | 1,581 | 1,326 | 1,336 | 1,366 | 1,386 | 1,542 | 936 | 1,157 | 1,016 | 782 | 624 | 14,667 |
| 2007 | 1,605 | 1,335 | 1,903 | 1,556 | 1,909 | 1,950 | 2,097 | 1,529 | 1,574 | 2,041 | 1,979 | 1,767 | 21,245 |
| 2006 | 1,229 | 1,233 | 1,401 | 1,093 | 1,530 | 1,496 | 1,514 | 1,270 | 1,435 | 1,712 | 1,587 | 1,453 | 16,953 |
Download the data
Every month since January 2006, for all five districts and Cyprus as a whole, in one CSV file. It is free to use. Please credit the Department of Lands and Surveys as the source and link to this page.
How to cite
Department of Lands and Surveys, Republic of Cyprus, contracts of sale by District Lands Office, compiled by NoirEstates: noirestates.com/data/cyprus-property-sales
What these figures are
A contract of sale is deposited at the District Lands Office when a property is sold, usually long before its title deed is transferred. The Department of Lands and Surveys counts the contracts deposited at each of its five district offices every month. These are counts of sales, not their value.
The DLS publishes each month's figures early in the next month, in one file per pair of years that it replaces as each month is added. District figures begin in January 2008; before that the DLS gave a total for Cyprus only.
Every figure here was checked against the DLS's own tables before publication: each district's months add up to its printed total, the five districts add up to the figure for Cyprus, and every percentage change the DLS prints matches the figures. Where two editions report the same month (1,086 figures), they agree. The 2021-2022 edition fails a check and is left out; the editions either side of it report the same years in full.
Source: Department of Lands and Surveys, contracts of sale statistics (latest file: 2025-2026 edition, PDF).